Register
In a hope to preserve the history of County tractors we are trying to keep a record of all the existing tractors that are still working or in preservation across the country. Many will have been broken for spares, exported or even just scrapped. Although we have the records of what was built our aim is to find as many as possible.
Below is the current list of tractors spotted with or without serial numbers, date codes and registrations from the author's collection and by other visitors to this site. If you can help with any missing information, supply further photos, add a tractor or provide anything to the site do get in contact.
Owners, current location, date photo taken and last seen are all kept on the primary database and for privacy reasons we will only display the model, serial, and registration, for more information e-mail your request.
You can add a tractor by going to 'Your Tractor' on the left, or by clicking here.
Photos belong to the retrospective owners, if you feel they infringe copyrights get in contact and we will have them removed.
Last updated - 13th January 2012 - Enlarged images to be added later.
| Photo | Number | Model | Serial | Reg | Code |
|
|
1 | 1184 | 18425 | KFW139Y | 82-B-8 |
|
|
2 | 1164 | - | - | - |
|
|
3 | 1174 | 37431 | XTL62S | 7-J-13 |
|
|
4 | 1164 | 31173 | - | |
|
|
5 | 1184 | 50010 | F1402 | 11-M-90 |
|
|
6 | 1124 | 235243 | - | 0-L-10 |
|
|
7 | 1164 | 32362 | JSM436P | 5-H-26 |
|
|
8 | 1184-40 | 70022 | FL526 | - |
|
|
9 | 754 | - | - | - |
|
|
10 | 1164 | 32027 | - | 5-G-7 |
|
|
11 | 1124 | 22157 | - | 0-C-10 |
|
|
12 | IH 634 | 605 | UCT412K | |
|
|
13 | 1174 | - | - | - |
|
|
14 | 754 | - | - | - |
|
|
15 | 1454 | - | - | - |
|
|
16 | 1454 | 26517 | - | 3-A-22 |
|
|
17 | 754 | - | - | - |
|
|
18 | 1474 LN | 49613 | - | - |
|
|
19 | Super 4 | 14213 | BFW633B | - |
|
|
20 | 1184 | - | C959TSF | - |
|
|
21 | 1124 | - | MJO996H | - |
|
|
22 | 1174 | - | - | - |
|
|
23 | 1124 | - | - | - |
|
|
24 | 7700 Four | - | - | - |
|
|
25 | 754 | - | - | - |
|
|
26 | 1124 | - | - | - |
|
|
27 | Leyland 4100 | - | - | - |
|
|
28 | 1454 | - | - | - |
|
|
29 | 1174 | - | - | - |
|
|
30 | 1184 | - | OEF424W | - |
|
|
31 | 7700 Four | - | - | - |
|
|
32 | IH 634 | 581 | - | - |
|
|
33 | 1454 | - | HAA365N | - |
|
|
34 | 1884 | 47294 | AEV733X | 81-J-2 |
|
|
35 | 1184 | 45865 | URE597X | 80-K-10 |
|
|
36 | 1184 | 47853 | FBF56Y | 81-L-11 |
|
|
37 | 974 | 40011 | KVW5V | 79-G-11 |
|
|
38 | 974 | 48523 | NFS396Y | 82-F-30 |
|
|
39 | 1124 | - | Q559RCA | - |
|
|
40 | 1164TW | - | - | - |
|
|
41 | 754 | - | MTT 690P | - |
|
|
42 | 1474SN | - | PFE831V | - |
|
|
43 | 944 | - | - | - |
|
|
44 | 1124 | 22760 | - | 0-F-5 |
|
|
45 | 1884 | 48391 | YVG990X | 82-D-29 |
|
|
46 | 654 | - | - | - |
|
|
47 | 754 | - | - | - |
|
|
48 | 1184 | - | - | - |
|
|
49 | 964 | - | PDJ471R | - |
|
|
50 | 964 | - | SDC553M | - |
|
|
51 | 944 | - | - | - |
|
|
52 | 964 | - | - | - |
|
|
53 | 764 | 40024 | HED371V | 79-D-24 |
|
|
54 | 6700 Four | - | - | - |
|
|
55 | 7600 Four | - | - | - |
|
|
56 | 1124 | - | - | - |
|
|
57 | 944 | - | - | - |
|
|
58 | 764 | - | - | - |
|
|
59 | 1884 | 48761 | - | 83-M-19 |
|
|
60 | 1184 | - | - | - |
|
|
61 | 1174 | - | CWK88T | - |
|
|
62 | 1884 | 49614 | E164SAT | 87-E-28 |
|
|
63 | 954 | - | - | - |
|
|
64 | 1124 | - | - | - |
|
|
65 | 1454 | - | - | - |
|
|
66 | 1884 | - | - | - |
|
|
67 | 1124 | - | - | - |
|
|
68 | 1474 SN | - | - | - |
|
|
69 | Super 4 | - | - | - |
|
|
70 | 1174 | - | AHR237V | - |
|
|
71 | 1184 | - | RAD219X | - |
|
|
72 | 1124 | - | - | - |
|
|
73 | 1454 | DEL547T | 78-J-4 | - |
|
|
74 | 1174 | 30042 | - | - |
|
|
75 | IH 634 | 518 | ODO933H | - |
|
|
76 | Super 4 | 14213 | BRW633B | - |
|
|
77 | Super 4 | - | BNJ49B | - |
|
|
78 | 1184 | 50124 | H974OMS | 89-3-23 |
|
|
79 | 1174 | 37860 | JJO642S | 7-M-13 |
|
|
80 | 4000 Four | - | KFE131G | - |
|
|
81 | 1174 | 37173 | SFL451S | 7-J-14 |
|
|
82 | 1174 FC | 39003 | Q597BRM | 78-K-14 |
|
|
83 | 1184 | - | A117GRW | - |
|
|
84 | 1174 | - | JFE499T | - |
|
|
85 | 1184 | - | PLP728W | - |
|
|
86 | 1174 | 39169 | - | 78-M-15 |
|
|
87 | 1164 | - | NAO199P | - |
|
|
88 | 964 | - | SRL57M | - |
|
|
89 | 954 | - | 1965 | - |
|
|
90 | 854T | - | 1967 | - |
|
|
91 | 1884 | 48726 | 1982 | 82-K-21 |
|
|
92 | Super 4 | - | - | - |
|
|
93 | 1184 | - | Q587BHH | - |
|
|
94 | 1184 | - | LSA159W | - |
|
|
95 | 1184 | - | NL166V | - |
|
|
96 | 1184 | - | A735GTT | - |
|
|
97 | 1174 | - | JAG752V | - |
|
|
98 | 1474 SN | - | CER682V | - |
|
|
99 | 1884 | 48404 | EAT78Y | 82-F-16 |
|
|
100 | 1474 SN | 40968 | BFF831V | 80-C-24 |
|
|
101 | 1124 | - | - | - |
|
|
102 | 964 | - | UYC881R | - |
|
|
103 | 1174 | - | YVV903S | - |
|
|
104 | 1124 | - | VOU638H | - |
|
|
105 | 944 | - | BNT276K | - |
|
|
106 | 1174 | 37753 | YFW806S | 77-L-25 |
|
|
107 | 1004 | 27270 | BDV957L | 73-A-18 |
|
|
108 | 974 | 40012 | KVW4V | 79-G-11 |
|
|
109 | 1174 | 39204 | FCL364T | 78-M-19 |
|
|
110 | 1184 | 48876 | - | 83-A-27 |
|
|
111 | 944 | - | - | - |
|
|
112 | 1474 | 49429 | E540DJH | 86-B-12 |
|
|
113 | 954 | - | HSR113D | - |
|
|
114 | 1164 | - | - | - |
|
|
115 | 1004 | - | LUE571E | - |
|
|
116 | 1174 | - | - | - |
|
|
117 | 1004 | 18069 | PHR152F | - |
|
|
118 | 1174FC | - | - | - |
|
|
119 | 654 | - | - | - |
|
|
120 | 764 | - | - | - |
|
|
121 | 1124 | - | - | - |
|
|
122 | 1174FC | - | - | - |
|
|
123 | 754 | - | LCC202K | - |
|
|
124 | 944 | 25373 | - | 72-G-5 |
|
|
125 | 754 | - | 1973 | - |
|
|
126 | S Major | - | 1964 | - |
|
|
127 | 754 | - | KYU782P | - |
|
|
128 | 1004 FC | 25544 | - | 2-A-10 |
|
|
129 | Super 6 | - | 1964 | - |
|
|
130 | 654 | - | - | - |
|
|
131 | P50 | 10678 | 1958 | - |
|
|
132 | P50 | - | 1958 | - |
|
|
133 | 4600 Four | 37339 | BTS686V | - |
|
|
134 | 974 | - | BEV17S | - |
|
|
135 | 1184 | - | - | - |
|
|
136 | 1184 | - | - | - |
|
|
137 | 1174 | - | YYD970S | - |
|
|
138 | 1124 | - | Q96UTH | - |
|
|
139 | 1454 | - | - | - |
|
|
140 | 1004 | - | CCA219M | - |
|
|
141 | 1124 | - | SNK509J | - |
|
|
142 | 7700 Four | - | - | - |
|
|
143 | 7700 Four | - | PCG404T | - |
|
|
144 | 1174 | - | NVW460V | - |
|
|
145 | 1124 | - | Q779BAO | - |
|
|
146 | 1174 | - | XDP135S | - |
|
|
147 | 1174 | - | AAY481T | - |
|
|
148 | 1174 | 37831 | - | - |
|
|
149 | 1164 | - | NPO186M | - |
|
|
150 | 774 | - | TAW461Y | - |
|
|
151 | 1174 | - | UPR904X | - |
|
|
152 | 1164 | - | - | - |
|
|
153 | 974 | 39516 | - | 79-C-30 |
|
|
154 | 1164 | - | - | - |
|
|
155 | 7600 Four | 38265 | CKP628T | 79-B-19 |
|
|
156 | 1124 | 25021 | COT183K | 1-J-22 |
|
|
157 | 1174 | 35636 | GWL152S | 7-M-2 |
|
|
158 | 1454 | 35326 | 1976 | 76-K-29 |
|
|
159 | IH 634 | 504 | MPR244H | - |
|
|
160 | IH 634 | 689 | - | - |
|
|
161 | 1174 | 40087 | TTF406T | 79-E-25 |
|
|
162 | 6600 Four | 31451 | - | 7-B-16 |
|
|
163 | 974 | - | A | - |
|
|
164 | 1004 | 27726 | COD992L | - |
|
|
165 | 1184 | 49451 | IIW534 | - |
|
|
166 | IH 634 | 605 | NJT399H | - |
|
|
167 | 1164 | 31570 | JFL436N | - |
|
|
168 | IH 634 | - | - | - |
|
|
169 | IH 634 | 550 | KWD887L | - |
|
|
170 | 1254 | 28744 | - | 4-B-12 |
|
|
171 | 1004 | 22461 | 1971 | - |
|
|
172 | 1184 | 47847 | PDL568X | 81-K-14 |
|
|
173 | 1174 | 37828 | VRY740S | - |
|
|
174 | 6610 Four | 48834 | EEE825Y | 22-M-82 |
|
|
175 | 1174 | - | - | - |
|
|
176 | 7700 Two | - | - | - |
|
|
177 | 4600 Four | 38272 | WUF153S | 78-D-5 |
|
|
178 | Full Track | 3144-C | - | - |
|
|
179 | Super 4 | 13703 | - | - |
|
|
180 | 774 | - | - | - |
|
|
181 | 1124 | - | - | - |
|
|
182 | 1164/84 | - | PSC596V | - |
|
|
183 | 1184 | - | PAT720W | - |
|
|
184 | 1164 | - | - | - |
|
|
185 | 1004 | - | 1971 |
