Models
As described in the history pages, County started by building crawlers before moving onto the skid steer 'Four-Drive' for example in 1954. The first 'proper' four-wheel drive tractor was that of the 65hp Super 4 that started development in 1961. This followed with numerous models right till the end when the Ford 8240 was converted to produce the 1184-40 for work in the Falklands.
In addition there were a number of Forward-Control models produced such as the 754 in 1968 and FC1174 in 1978. These featured the cab right at the very front to produce a large load deck for fitting of tankers or lime spreaders for example. The table below gives a rough idea of when models were introduced, short/long wheelbase, and short/long nose tractors have not been categorised.
| Make | Model | Power | Year |
| County | Four-Drive | 55 | 1954 |
| County | Hi-Drive | 40 | 1958 |
| County | Super 4 | 65 | 1961 |
| County | Super 6 | 95 | 1962 |
| County | 654 | 65 | 1964 |
| County | 954 | 95 | 1965 |
| County | 854T | 85 | 1966 |
| County | 1004 | 100 | 1966 |
| County | 1124 | 113 | 1967 |
| County | 4000-Four | 62 | 1968 |
| County | 754 | 75 | 1968 |
| IH | 634 AWD | 64 | 1969 |
| County | 944 | 94 | 1971 |
| County | 1164 | 116 | 1971 |
| County | 1254 | 125 | 1971 |
| County | 1454 | 145 | 1971 |
| County | 764 | 76 | 1975 |
| County | 752H | 75 | 1975 |
| County | 4600-Four | 61 | 1975 |
| County | 6600-Four | 77 | 1975 |
| County | 7600-Four | 94 | 1975 |
| Leyland | 485 | 85 | 1975 |
| Leyland | 4100 | 100 | 1975 |
| County | 774 | 82 | 1978 |
| County | 974 | 98 | 1978 |
| County | 6700-Four | 77 | 1978 |
| County | 7700-Four | 94 | 1978 |
| County | 1174 | 113 | 1977 |
| County | 1474 | 149 | 1978 |
| County | 1184 | 120 | 1979 |
| County | 1884 | 188 | 1980 |
| County | 6610-Four | 82 | 1981 |
| County | 7610-Four | 98 | 1981 |
| County | 1184-40 | 120 | 1994 |
Advertising
